Περιγραφή
Μπαταρία | Non-removable Li-Po 5020 mAh battery |
Charging | Fast charging 18W |
Διαστάσεις | 165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) |
Βάρος | 209 g (7.37 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Splash-proof | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Infrared port | Yes |
Radio | FM radio, recording |
USB | 2.0, Type-C 1.0 reversible connector |
Οθόνη | 450 nits typ. brightness (advertised) |
Τύπος | IPS LCD capacitive touchscreen, 16M colors |
Μέγεθος | 6.67 inches, 107.4 cm2 (~84.5% screen-to-body ratio) |
Ανάλυση | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Main Camera Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8΅m, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″, 1.12΅m 5 MP, f/2.4, (macro), 1.12΅m 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Card slot | microSDXC (dedicated slot) |
Internal | 128GB 6GB RAM |
UFS 2.1 | |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40 |
Ταχύτητα | HSPA 42.2/5.76 Mbps, LTE-A |
Technology | GSM / HSPA / LTE |
Λειτουργικό Σύστημα | Android 10.0; MIUI 11 |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
CPU | Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) |
GPU | Adreno 618 |
Video | 1080p@30fps |
Single | 16 MP, f/2.5, (wide), 1.0΅m |
Features | HDR, Panorama |
Loudspeaker | Yes |
3.5mm jack | Yes |
Εγγύηση | 24 Μήνες |